File: /home/clientsoftwares/tmp/analog/vms.clientsoftwares.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 5226 3540 543 29758 78580904
D 27604333 29637507
19169 194 1 1 447
19170 215 1 1 447
19175 276 1 1 447
19178 203 1 1 447
19187 202 1 1 447
19188 266 13 7 3565
19188 279 2 2 894
19189 6 2 2 894
19189 22 2 2 894
19189 37 2 2 894
19189 52 2 2 894
19189 67 2 2 894
19189 83 2 2 894
19189 98 2 2 894
19189 113 2 2 894
19189 129 2 2 894
19189 145 2 2 894
19189 160 2 2 894
19189 175 2 2 894
19189 191 2 2 894
19189 206 2 2 894
19189 222 2 2 894
19189 237 2 2 894
19189 252 2 2 894
19189 268 2 2 894
19189 283 2 2 894
19190 11 2 2 894
19190 26 2 2 894
19190 41 2 2 894
19190 42 1 1 447
19190 57 2 2 894
19190 72 2 2 894
19190 88 2 2 894
19190 103 2 2 894
19190 118 2 2 894
19190 133 2 2 894
19190 149 2 2 894
19190 164 2 2 894
19190 179 2 2 894
19190 194 2 2 894
19190 210 2 2 894
19190 225 2 2 894
19190 241 2 2 894
19190 256 2 2 894
19190 271 2 2 894
19190 287 2 2 894
19191 7 2 2 894
19191 14 2 2 894
19191 29 2 2 894
19191 44 2 2 894
19191 59 2 2 894
19191 75 2 2 894
19191 91 2 2 894
19191 106 2 2 894
19191 120 1 1 447
19191 121 2 2 894
19191 137 2 2 894
19191 152 2 2 894
19191 167 2 2 894
19191 214 2 2 894
19191 229 2 2 894
19191 244 2 2 894
19191 260 2 2 894
19191 275 2 2 894
19192 2 2 2 894
19192 18 2 2 894
19192 33 2 2 894
19192 48 2 2 894
19192 64 2 2 894
19192 79 2 2 894
19192 94 2 2 894
19192 110 2 2 894
19192 125 2 2 894
19192 141 2 2 894
19192 156 2 2 894
19192 171 2 2 894
19192 187 2 2 894
19192 202 2 2 894
19192 218 2 2 894
19192 233 2 2 894
19192 249 2 2 894
19192 261 1 1 447
19192 264 2 2 894
19192 279 2 2 894
19193 7 2 2 894
19193 22 2 2 894
19193 38 2 2 894
19193 53 2 2 894
19193 68 2 2 894
19193 84 2 2 894
19193 100 2 2 894
19193 107 1 1 447
19193 115 2 2 894
19193 130 2 2 894
19193 140 1 1 447
19193 146 2 2 894
19193 161 2 2 894
19193 177 2 2 894
19193 192 2 2 894
19193 207 2 2 894
19193 223 2 2 894
19193 239 2 2 894
19193 254 2 2 894
19193 269 2 2 894
19193 285 2 2 894
19194 12 2 2 894
19194 28 2 2 894
19194 43 2 2 894
19194 58 2 2 894
19194 74 2 2 894
19194 89 2 2 894
19194 105 2 2 894
19194 120 2 2 894
19194 135 2 2 894
19194 151 2 2 894
19194 166 2 2 894
19194 182 2 2 894
19194 197 2 2 894
19194 212 2 2 894
19194 228 2 2 894
19194 243 2 2 894
19194 258 2 2 894
19194 274 2 2 894
19194 286 1 1 447
19195 2 2 2 894
19195 16 2 2 894
19195 32 2 2 894
19195 47 2 2 894
19195 63 2 2 894
19195 78 2 2 894
19195 94 2 2 894
19195 109 2 2 894
19195 125 2 2 894
19195 140 2 2 894
19195 156 2 2 894
19195 171 2 2 894
19195 187 2 2 894
19195 202 2 2 894
19195 218 2 2 894
19195 233 2 2 894
19195 249 2 2 894
19195 264 2 2 894
19195 279 2 2 894
19196 7 2 2 894
19196 22 2 2 894
19196 37 2 2 894
19196 53 2 2 894
19196 68 2 2 894
19196 76 1 1 447
19196 84 2 2 894
19196 99 2 2 894
19196 115 2 2 894
19196 130 2 2 894
19196 146 2 2 894
19196 161 2 2 894
19196 176 2 2 894
19196 192 2 2 894
19196 203 1 1 447
19196 207 2 2 894
19196 223 2 2 894
19196 238 2 2 894
19196 254 2 2 894
19196 269 2 2 894
19196 285 2 2 894
19197 12 2 2 894
19197 27 2 2 894
19197 42 2 2 894
19197 58 2 2 894
19197 73 2 2 894
19197 89 2 2 894
19197 104 2 2 894
19197 119 2 2 894
19197 135 2 2 894
19197 150 2 2 894
19197 155 1 1 447
19197 166 2 2 894
19197 182 1 1 447
19197 197 2 2 894
19197 208 1 1 447
19197 213 2 2 894
19197 228 2 2 894
19197 244 2 2 894
19197 259 2 2 894
19197 275 2 2 894
19198 2 2 2 894
19198 17 2 2 894
19198 33 2 2 894
19198 48 2 2 894
19198 64 2 2 894
19198 79 2 2 894
19198 95 2 2 894
19198 110 2 2 894
19198 125 2 2 894
19198 141 2 2 894
19198 156 2 2 894
19198 167 1 1 447
19198 172 2 2 894
19198 187 2 2 894
19198 203 2 2 894
19198 218 2 2 894
19198 234 2 2 894
19198 249 2 2 894
19198 265 2 2 894
19198 280 2 2 894
19199 7 2 2 894
19199 23 2 2 894
19199 38 2 2 894
19199 54 2 2 894
19199 69 2 2 894
19199 85 2 2 894
19199 100 2 2 894
19199 110 1 1 447
19199 116 2 2 894
19199 131 2 2 894
19199 146 2 2 894
19199 162 2 2 894
19199 211 2 2 894
19200 9 1 1 447
19200 107 1 1 447
19200 277 1 1 447
19202 169 1 1 447
19202 219 1 1 447
19202 231 1 1 447
19202 241 1 1 447
19204 276 1 1 447
19204 287 1 1 447
19205 32 1 1 447
19205 39 1 1 447
19206 285 1 1 447
19207 44 1 1 447
19207 199 1 1 447
19207 260 1 1 447
19208 29 2 2 894
19208 102 1 1 447
19214 27 1 1 447
19218 83 2 2 894
19221 126 1 1 447
19244 286 1 1 447
19245 155 1 1 447
19246 273 1 1 447
19248 193 1 1 447
19248 249 1 1 447
19263 227 1 1 623
19265 49 2 0 128
19265 51 2 0 154
19265 228 1 1 623
19266 49 2 0 128
19266 51 2 0 154
19266 246 2 2 1246
19267 49 2 0 128
19267 51 2 0 154
19268 49 2 0 128
19268 51 2 0 154
19269 49 2 0 128
19269 51 2 0 154
19270 49 2 0 128
19270 51 2 0 154
19270 284 1 1 623
19271 49 2 0 128
19271 52 2 0 154
19272 49 2 0 128
19272 52 2 0 154
19272 192 2 0 128
19272 193 9 1 1319
19273 242 1 1 623
19280 226 1 1 623
19281 102 1 1 623
19283 86 1 1 623
19283 228 1 1 623
19284 15 1 1 623
19285 128 1 1 623
19287 58 1 1 623
19287 282 1 1 623
19288 48 1 1 623
19288 80 1 1 623
19289 227 1 1 623
19290 16 1 1 623
19293 286 1 1 623
19297 109 1 1 623
19306 227 1 1 623
19307 227 1 1 623
19312 247 1 1 623
19316 115 1 1 623
19317 32 1 1 623
19317 228 1 1 623
19320 255 1 1 623
19323 3 1 1 623
19330 137 1 1 623
19330 160 1 1 623
19330 242 4 4 2940
19331 213 1 1 623
19332 107 1 1 623
19333 192 2 0 128
19333 193 6 3 2130
19333 280 1 1 623
19334 174 1 1 623
19336 147 1 1 623
19336 228 1 1 623
19339 187 1 1 623
19339 193 1 1 623
19350 37 1 1 623
19351 50 1 1 623
19351 57 1 1 623
19352 11 1 1 978
19352 144 4 4 2940
19354 227 1 1 623
19361 75 1 1 623
19362 278 1 1 623
19367 229 1 1 623
19369 265 1 1 623
19374 237 3 3 1869
19375 33 8 8 6528
19375 186 1 1 623
19376 214 1 1 623
19378 164 12 12 9144
19378 180 1 1 623
19379 76 2 2 1246
19379 169 1 1 623
19382 211 1 1 623
19382 240 1 1 623
19383 96 1 1 623
19385 268 1 1 623
19386 52 3 3 2286
19386 111 1 1 623
19387 118 12 12 9144
19388 110 1 1 623
19389 278 1 1 623
19390 5 1 1 623
19391 246 1 1 623
19392 18 1 1 623
19393 132 12 12 9144
19393 160 1 1 623
19393 249 1 1 623
19394 146 1 1 623
19394 193 14 6 4388
19400 246 1 1 623
19406 21 1 1 623
19406 88 1 1 623
19407 145 1 1 623
19407 175 1 1 623
19407 180 1 1 623
19408 190 1 1 623
19410 88 1 1 623
19410 220 1 1 623
19410 260 12 12 9144
19411 200 1 1 623
19414 99 1 1 623
19414 126 1 1 623
19414 145 1 1 623
19414 192 1 1 623
19414 196 1 1 623
19415 190 1 1 623
19417 230 1 1 623
19418 95 1 1 623
19418 98 1 1 623
19419 182 1 1 623
19421 98 1 1 623
19421 181 1 1 623
19422 96 1 1 623
19424 125 1 1 623
19424 200 1 1 623
19425 196 1 1 623
19425 203 1 1 623
19425 265 1 1 623
19427 87 1 1 623
19428 9 2 2 1246
19430 246 1 1 623
19431 235 1 1 623
19432 176 1 1 623
19433 221 1 1 0
19438 250 1 1 623
19438 252 1 1 623
19440 19 1 1 623
19442 196 1 1 623
19445 7 1 1 623
19451 154 1 1 623
19452 181 1 1 623
19453 88 1 1 623
19453 92 1 1 623
19453 120 1 1 623
19455 261 1 1 623
19456 116 1 1 623
19456 143 1 1 623
19456 164 1 1 623
19457 81 1 1 0
19457 82 1 1 623
19459 134 1 1 623
19459 209 1 1 623
19459 232 1 1 623
19461 171 1 1 623
19463 179 1 1 623
19464 221 1 1 0
19471 65 1 1 623
19471 68 1 1 623
19473 128 1 1 623
19474 37 2 2 1246
19474 171 2 2 1246
19474 191 1 1 623
19475 30 1 1 623
19476 274 1 1 12167
19478 89 1 1 12167
19482 113 1 1 12167
19486 215 6 6 73002
19488 191 1 1 0
19488 255 1 1 12167
19494 101 1 1 12167
19494 126 1 1 12167
19495 282 2 2 24334
19496 58 1 1 12167
19497 238 1 1 12167
19497 270 5 5 60835
19499 75 1 1 12167
19501 36 1 1 12167
19502 37 1 1 12167
19504 101 1 1 12167
19504 210 1 1 12167
19505 250 1 1 12167
19506 79 1 1 12167
19506 80 1 1 12167
19506 82 1 1 12167
19506 84 1 1 12167
19506 85 1 1 12167
19506 87 1 1 12167
19506 89 1 1 12167
19506 91 1 1 12167
19506 92 1 1 12167
19506 94 1 1 12167
19506 96 1 1 12167
19506 97 1 1 12167
19506 99 1 1 12167
19506 101 1 1 12167
19506 103 1 1 12167
19506 105 1 1 12167
19506 107 1 1 12167
19506 109 1 1 12167
19506 111 1 1 12167
19506 112 1 1 12167
19506 114 1 1 12167
19506 116 1 1 12167
19506 118 1 1 12167
19506 120 1 1 12167
19506 122 1 1 12167
19506 124 1 1 12167
19506 126 1 1 12167
19506 128 1 1 12167
19506 130 1 1 12167
19506 132 1 1 12167
19506 134 1 1 12167
19506 136 1 1 12167
19506 137 1 1 12167
19506 139 1 1 12167
19506 160 1 1 12167
19507 257 2 0 128
19507 258 4 1 12428
19507 261 1 1 12167
19507 264 6 6 73002
19508 59 1 1 12167
19510 211 4 4 48668
19511 32 3 3 2103
19512 9 1 1 12167
19513 138 2 2 1449
19514 37 1 1 12167
19515 227 1 1 12167
19515 269 1 1 12167
19516 174 3 3 2103
19516 256 1 1 12167
19517 116 8 8 5796
19517 281 1 1 12167
19518 170 1 1 12167
19518 219 4 4 48668
19519 12 1 1 12167
19519 63 3 3 36501
19519 93 1 1 12167
19519 94 1 1 12167
19519 106 1 1 12167
19519 221 1 1 12167
19520 52 1 1 12167
19520 64 2 2 1449
19520 73 2 2 1449
19520 115 2 2 1449
19520 116 1 1 654
19520 234 3 3 36501
19521 262 1 1 12167
19522 40 1 1 12167
19523 114 1 1 12167
19525 20 1 1 12269
19528 68 1 1 12269
19528 118 2 2 24538
19529 15 6 6 73614
19529 21 1 1 12269
19529 126 3 3 36807
19530 121 1 1 12269
19531 264 1 1 12269
19532 131 1 1 12269
19534 33 1 1 12269
19534 70 1 1 12269
19534 203 1 1 12269
19534 274 1 1 12269
19535 63 1 1 12269
19535 249 1 1 12269
19536 283 1 1 12269
19537 223 4 4 49076
19538 31 2 2 24538
19541 144 1 1 12269
19543 17 1 1 12269
19543 41 1 1 12269
19620 271 1 1 12269
19621 90 1 1 12269
19621 120 1 1 12269
19621 215 1 1 12269
19623 58 1 1 12269
19623 153 2 2 24538
19623 196 1 1 12269
19623 222 1 1 12269
19624 210 1 1 12269
19625 271 1 1 12269
19626 163 1 1 12269
19626 233 2 2 24538
19626 235 2 2 24538
19627 280 1 1 12269
19628 95 1 1 12269
19628 240 1 1 12269
19628 257 6 6 73614
19629 230 1 1 12269
19630 25 2 0 128
19630 26 7 4 37068
19630 117 1 1 12269
19630 216 1 1 12269
19630 224 1 1 12269
19631 126 1 1 12269
19631 262 1 1 12269
19631 285 1 1 12269
19633 118 1 1 12269
19633 238 1 1 12269
19634 136 2 2 24538
19635 86 6 6 73614
19635 106 1 1 12269
19635 116 1 1 12269
19635 123 1 1 12269
19636 120 2 2 24538
19637 105 1 1 12269
19637 169 1 1 12269
19637 204 1 1 12269
19637 249 1 1 12269
19639 3 1 1 12269
19639 277 1 1 12269
19642 164 1 1 12269
19642 262 1 1 12269
19643 114 1 1 12269
19643 179 1 1 12269
19644 15 1 1 12269
19644 137 1 1 12269
19644 163 1 1 12269
19644 202 19 19 29250
19644 203 2 2 2345
19644 273 1 1 12269
19645 54 1 1 12269
19646 75 2 2 1449
19646 273 2 2 1449
19647 104 1 1 12269
19647 149 1 1 12269
19647 157 1 1 12269
19647 167 1 1 12269
19647 278 1 1 12269
19648 155 1 1 12269
19649 235 1 1 12269
19649 266 2 2 24538
19649 267 2 2 24538
19649 284 2 2 24538
19649 287 1 1 12269
19650 154 1 1 12269
19651 269 1 1 12269
19653 49 1 1 12269
19653 50 1 1 12269
19654 172 1 1 12269
19654 231 1 1 12269
19654 237 1 1 12269
19655 37 1 1 12269
19657 11 1 1 12269
19657 243 1 1 12269
19657 245 1 1 12269
19658 145 1 1 12269
19659 111 1 1 12269
19659 115 1 1 12269
19659 206 2 2 24538
19659 211 2 2 24538
19659 270 1 1 12269
19660 26 1 1 12269
19660 45 1 1 12269
19660 59 1 1 12269
19661 183 1 1 12269
19662 132 1 1 12269
19662 195 1 1 12269
19663 212 1 1 12269
19664 21 1 1 12269
19664 83 1 1 12269
19665 208 1 1 12269
19666 60 1 1 12269
19666 195 1 1 12269
19666 208 1 1 12269
19667 17 2 2 1449
19667 119 1 1 12269
19667 123 1 1 12269
19669 175 2 2 24538
19669 176 2 2 24538
19670 28 2 2 24538
19670 196 1 1 12269
19670 222 1 1 12269
19670 234 1 1 12269
19672 96 1 1 12269
19673 52 1 1 12269
19674 213 4 4 49076
19675 94 1 1 12269
19675 204 1 1 12269
19677 126 1 1 12269
19677 248 1 1 12269
19677 264 1 1 12269
19678 237 1 1 12269
19678 238 1 1 12269
19679 55 1 1 12269
19680 148 1 1 12269
19681 255 1 1 12269
19682 16 1 1 12269
19682 24 1 1 12269
19683 97 1 1 12269
19684 27 1 1 12269
19684 106 24 24 33698
19686 5 1 1 12269
19687 34 1 1 12269
19687 86 1 1 12269
19688 28 1 1 12269
19688 133 1 1 12269
19688 159 1 1 12269
19688 228 1 1 12269
19689 257 1 1 12269
19690 7 1 1 12269
19691 25 2 0 128
19691 26 7 4 49337
19691 53 5 5 61345
19691 222 1 1 12269
19691 264 1 1 12269
19692 67 1 1 12269
19693 26 1 1 12269
19694 192 1 1 12269
19694 215 1 1 12269
19695 255 2 2 24538
19696 49 1 0 12269
19696 108 1 1 12269
19696 234 1 1 12269
19698 129 2 2 24538
19699 4 1 1 12269
19699 59 1 1 12269
19700 213 1 1 12269
19700 259 2 2 24538
19701 101 1 1 12269
19701 220 1 1 12269
19702 240 1 1 12269
19702 274 1 1 12269
19703 82 1 1 12269
19703 186 2 2 24538
19703 249 1 1 12269
19705 270 2 2 24538
19706 150 1 1 12269
19707 66 1 1 12269
19708 87 1 1 12269
19709 24 1 1 12269
19709 125 1 1 12269
19709 283 1 1 12269
19710 129 1 1 12269
19711 154 1 1 12269
19711 171 1 1 12269
19711 260 1 1 12269
19712 33 1 1 12269
19712 209 1 1 12269
19715 251 1 1 12269
19715 259 1 1 12269
19716 214 1 1 12269
19717 146 10 10 15301
19717 147 11 11 16294
19717 280 1 1 12269
19718 26 2 2 24538
19718 111 1 1 12269
19719 219 1 1 29316
19721 55 1 1 29316
19721 67 1 1 29316
19723 1 1 1 29316
19723 8 1 1 29316
19724 39 1 1 29316
19724 182 2 2 58632
19725 43 3 3 87948
19725 105 1 1 29316
19727 22 1 1 29316
19727 134 1 1 29316
19728 39 1 1 29316
19728 231 1 1 29316
19729 18 2 2 58632
19729 19 2 2 58632
19729 38 1 1 29316
19729 71 1 1 29316
19731 150 1 1 29316
19731 186 1 1 29316
19732 117 8 8 234528
19732 276 1 1 29316
19732 279 2 2 58632
19733 235 1 1 29316
19733 238 1 1 29316
19734 149 1 1 29316
19736 183 1 1 29316
19736 285 1 1 29316
19737 4 1 1 29316
19737 190 1 1 29316
19737 191 1 1 29316
19737 231 1 1 29316
19738 72 1 1 29316
19739 184 1 1 29316
19739 197 1 1 29316
19740 14 2 2 58632
19740 143 1 1 29316
19741 151 1 1 29316
19742 61 1 1 29316
19743 184 1 1 29316
19743 282 1 1 29316
19744 37 1 1 29316
19745 87 1 1 29316
19746 22 1 1 29316
19746 260 1 1 29316
19746 282 1 1 29316
19747 64 1 1 29316
19747 147 1 1 29316
19748 139 6 6 7186
19749 141 1 1 29316
19750 249 1 1 29316
19751 58 1 1 29316
19752 25 2 0 128
19752 26 9 6 176157
19794 169 15 5 4768
19794 170 15 2 16610960
19794 172 1 1 12068
19794 183 1 1 12068
19794 220 3 3 36204
19794 222 4 4 48272
19795 14 1 1 12068
19795 68 1 1 12068
19795 179 6 6 4488
19795 217 1 1 12068
19795 249 1 1 12068
19796 1 12 12 144816
19796 2 4 4 48272
19796 215 1 1 12068
19796 246 6 6 72408
19796 270 1 1 12068
19797 46 1 1 12068
19797 47 1 1 12068
19797 184 1 1 12068
19797 186 1 1 12068
19797 200 8 8 96544
19797 201 4 4 48272
19797 228 1 1 12068
19797 230 5 5 17972
19797 231 18 18 26345
19798 123 1 1 12068
19798 208 1 1 12068
19798 215 1 1 12068
19798 266 2 2 24136
19798 267 12 12 144816
19799 201 1 1 12068
19799 271 1 1 12068
19800 252 1 1 12068
19801 115 2 2 24136
19801 162 1 1 12068
19802 9 2 2 24136
19802 52 1 1 12068
19803 17 1 1 12068
19803 54 1 1 12068
19803 206 1 1 12068
19804 21 1 1 12068
19804 76 1 1 12068
19804 105 2 2 1449
19805 19 1 1 12068
19807 74 1 1 12068
19808 219 1 1 12068
19809 5 1 1 795
19809 6 2 2 1308
19809 125 1 1 12068
19809 182 5 5 3834
19809 183 1 1 654
19810 153 1 1 12068
19810 187 1 1 12068
19810 261 1 1 12068
19811 66 1 1 12068
19812 120 1 1 12068
19812 193 1 1 12068
19813 107 1 1 12068
19813 175 1 1 12068
19814 131 1 1 12068
19814 242 1 1 12068
19814 243 1 1 12068
19815 114 1 0 576
19815 149 2 1 12644
19815 153 1 0 12068
19815 164 1 1 12068
19815 177 1 1 12068
19815 285 1 0 576
19816 22 1 1 12068
19816 89 1 0 12068
19816 126 46 8 99036
19817 96 1 0 12068
19817 220 2 2 24136
19817 241 1 1 12068
19819 41 1 1 12068
19819 87 1 0 12068
19819 269 1 1 12068
19820 102 1 0 12068
19820 171 1 1 12068
19821 26 1 1 12068
19821 34 1 1 12068
19821 198 2 1 12644
19822 93 1 0 12068
19822 212 4 4 48272
19822 216 1 0 576
19822 275 1 0 576
19823 27 1 0 576
19823 31 1 1 12068
19823 89 1 0 12068
19824 14 1 0 576
19824 22 1 0 576
19824 94 2 2 24136
19824 109 1 0 12068
19824 236 1 0 576
19824 258 1 1 12068
19825 95 1 0 12068
19826 99 1 0 12068
19826 202 1 1 12068
19827 6 1 1 12068
19827 98 1 0 12068
19827 106 1 1 12068
19827 236 1 1 12068
19828 144 1 1 12068
19828 218 2 1 12644
19829 95 1 1 12068
19829 106 1 0 12068
19829 211 1 1 12068
19830 91 1 0 12068
19830 144 1 1 12068
19830 199 1 1 12068
19831 94 1 0 12068
19831 168 1 1 12068
19831 264 1 1 12068
19832 12 1 1 12068
19832 89 1 0 12068
19833 88 1 0 12068
19833 91 2 1 12644
19833 168 2 2 24136
19834 27 1 1 12068
19834 115 1 0 12068
19834 141 1 1 12068
19835 18 1 1 12068
19835 73 1 1 12068
19835 210 2 1 12644
19835 225 1 1 12068
19835 232 1 1 12068
19835 249 1 1 12068
19836 98 1 0 12068
19837 105 1 0 12068
19837 248 1 1 12068
19838 52 2 1 12644
19838 87 1 0 12068
19839 88 1 0 12068
19840 87 1 0 12068
19840 238 1 1 12068
19841 79 1 0 12068
19841 85 2 2 24136
19841 144 2 2 24136
19842 85 1 1 12068
19842 215 2 1 12644
19843 79 1 0 12068
19843 192 1 1 12068
19844 12 1 1 12068
19844 174 1 1 12068
19844 244 2 1 12644
19845 74 1 0 12068
19845 233 1 1 12068
19846 49 3 3 36204
19846 75 1 0 12068
19847 4 1 1 12068
19847 77 1 0 12068
19847 169 1 1 12068
19847 274 3 1 13220
19849 28 1 1 12068
19850 141 1 1 12068
19850 231 2 1 12644
19851 78 1 0 12068
19851 147 1 1 12068
19852 77 1 0 12068
19852 241 3 1 13220
19853 83 1 0 12068
19853 124 3 3 36204
19854 233 2 1 12644
19855 111 1 1 12068
19855 169 2 0 128
19855 170 12 7 84911
19855 171 2 2 24136
19856 17 1 1 12068
19856 171 1 1 12068
19856 231 1 0 576
19857 213 1 1 12068
19857 218 1 1 12068
19858 224 2 1 12644
19859 88 1 1 12068
19859 185 1 1 12068
19859 213 1 1 12068
19860 22 1 1 12068
19860 228 2 1 12644
19861 41 1 1 12068
19861 103 1 1 12068
19861 130 41 5 62832
19863 77 1 1 12068
19863 215 2 1 12644
19864 44 1 1 12068
19864 94 1 1 12068
19865 249 2 1 12644
19866 9 1 1 12068
19868 238 2 1 12644
19869 144 1 1 12068
19869 154 1 1 12068
19869 169 2 2 24136
19870 240 1 1 12068
19871 120 1 1 12068
19871 160 1 1 12068
19871 233 2 1 12644
19871 284 1 1 12068
19872 40 1 1 12068
19873 80 1 1 12068
19873 117 2 2 24136
19873 260 1 1 12068
19874 250 2 1 12644
19875 246 1 1 12068
19876 163 2 2 24136
19877 6 1 1 12068
19877 211 1 1 12068
19877 212 1 0 576
19878 84 1 0 12068
19879 86 1 0 12068
19879 184 1 1 12068
19879 261 1 0 576
19879 263 1 1 12068
19880 86 1 0 12068
19881 134 1 1 12068
19882 90 1 0 12068
19882 184 1 1 12068
19882 245 2 1 12644
19883 59 2 2 1449
19883 60 15 15 25059
19883 61 4 4 5087
19884 91 1 0 12068
19884 241 1 1 12068
19885 110 1 1 12068
19885 209 3 1 13220
19887 26 1 1 12068
19887 108 1 1 12068
19887 244 2 1 12644
19888 78 1 1 12068
19888 177 1 1 12068
19888 261 1 1 12068
19889 54 1 1 12068
19889 178 1 1 12068
19889 252 1 1 12068
19889 266 3 1 13220
19890 62 1 1 12068
19891 53 1 1 12068
19892 46 2 2 24136
19892 121 1 1 12068
19892 212 2 1 12644
19893 239 1 1 12068
19894 51 1 1 12068
19894 232 2 1 12644
19896 106 1 1 12068
19898 4 1 1 12068
19898 221 2 1 12644
19899 121 1 1 12068
19899 125 1 1 12068
19899 197 1 1 12068
19900 8 1 1 12068
19900 57 1 1 12068
19900 183 1 1 12068
19900 193 2 2 24136
19900 232 2 1 12644
19901 116 1 1 12068
19901 247 1 1 12068
19902 139 3 2 36204
19902 246 1 1 12068
19902 258 2 1 12644
19903 161 1 1 12068
19903 231 1 0 576
19904 100 1 1 0
19904 113 3 2 36204
19904 145 3 2 36204
19904 177 1 1 12068
19904 283 1 1 12068
19905 214 1 1 12068
19905 287 2 1 12644
19906 92 1 1 12068
19906 95 3 2 36204
19906 169 1 1 12068
19907 44 1 1 12068
19907 79 48 7 72408
19907 145 3 2 36204
19907 174 1 1 12068
19908 96 3 2 36204
19908 273 2 1 12644
19911 117 1 1 12068
19911 255 2 2 24136
19912 64 1 1 12068
19912 207 2 1 12644
19913 200 1 1 12068
19913 201 1 1 12068
19913 257 1 0 576
19914 103 1 1 12068
19914 234 1 1 12068
19914 239 2 1 12644
19915 195 1 1 12068
19916 169 7 0 563
19916 170 7 7 84476
19916 172 4 4 48272
19916 186 1 1 12068
19916 286 1 1 12068
19916 287 1 1 12068
19917 167 1 1 12068
19917 212 1 1 12068
19917 215 1 1 12068
19917 239 2 1 12644
19918 71 3 3 2103
19918 75 2 2 24136
19918 145 1 1 12068
19919 224 1 1 12068
19919 243 2 1 12644
19920 246 1 1 12068
19920 264 5 5 7627
19920 265 16 16 23968
19920 272 1 1 12068
19921 148 1 0 12068
19921 240 1 1 12068
19922 241 2 1 12644
19924 54 1 1 12068
19924 248 2 1 12644
19927 82 1 1 12068
19927 140 1 1 12068
19927 146 1 1 12068
19927 217 1 1 12068
19927 232 2 1 12644
19928 113 20 20 30256
19928 114 1 1 1339
19928 175 1 1 12068
19929 4 1 1 12068
19929 195 1 1 12068
19930 207 2 1 12644
19931 215 1 1 12068
19931 282 1 1 12068
19932 6 20 20 30256
19932 7 1 1 1339
19932 144 1 1 12068
19933 192 11 11 16307
19933 193 10 10 15288
19933 236 2 1 12644
19934 24 1 1 12068
19934 247 1 1 12068
19934 264 1 1 12068
19935 108 1 1 12068
19935 165 1 1 12068
19935 166 1 1 12068
19935 237 2 1 12644
19936 107 3 2 36204
19936 108 1 0 12068
19936 131 1 1 12068
19937 12 1 1 12068
19937 21 2 2 24136
19937 239 2 1 12644
19940 218 2 1 12644
19941 13 1 1 12068
19941 83 1 1 12068
19941 205 1 1 12068
19942 146 1 1 12068
19942 179 1 1 18363
19942 214 1 1 12068
19942 246 2 1 12644
19943 89 1 1 12068
19944 87 1 1 12068
19944 250 2 1 12644
19946 66 1 1 12068
19947 249 2 1 12644
19950 23 1 1 12068
19951 188 1 1 12068
19953 22 1 1 12068
19953 170 1 1 12068
19953 219 1 1 12068
19955 214 1 1 12068
19955 219 1 1 12068
19955 274 1 1 12068
19956 45 1 1 12068
19956 61 1 1 12068
19956 126 2 2 24136
19957 15 1 1 12068
19957 132 1 1 12068
19957 228 1 1 12068
19958 0 1 1 12068
19961 280 1 1 12068
19962 147 1 1 12068
19966 188 1 1 12068
19969 48 1 1 12068
19969 71 1 1 12068
19969 94 1 1 12068
19970 213 1 1 12068
19970 270 1 1 12068
19971 73 1 1 12068
19971 100 1 1 12068
19972 267 2 2 24136
19976 6 1 1 12068
19976 83 1 1 12068
19977 18 1 1 12068
19977 169 7 0 563
19977 170 7 7 84476
19977 201 2 2 24136
19977 286 1 1 12068
19978 116 1 1 12068
19979 25 1 1 12068
19979 223 1 1 12068
19979 261 1 1 12068
19979 278 1 1 12068
19980 100 1 1 12068
19980 102 1 1 12068
19981 215 1 1 12068
19982 72 1 1 12068
19982 85 1 1 12068
19983 232 1 1 12068
19985 103 1 1 12068
19986 58 2 2 14560
19986 60 2 2 14560
19987 72 1 1 12068
19988 146 1 1 12068
19991 148 1 1 12068
19991 149 1 1 12068
19993 117 2 2 24136
19994 40 1 1 12068
19995 262 1 1 12068
19995 270 1 1 12068
19996 273 1 1 12068
19997 141 1 1 12068
19998 42 1 1 12068
19998 168 1 1 12068
19999 123 1 1 12068
20001 197 1 1 12068
20002 46 1 1 12068
20002 217 1 1 12068
20002 273 1 1 12068
20004 167 2 2 24136
20004 268 1 1 12068
20005 29 1 1 12068
20005 69 1 1 12068
20005 242 1 1 12068
20005 249 1 1 12068
20006 79 1 1 12068
20006 80 1 1 12068
20006 201 1 1 12068
20007 85 1 1 12068
20009 118 1 1 12068
20009 144 1 1 12068
20010 179 2 2 24136
20011 42 4 4 29120
20011 73 1 1 12068
