File: /home/clientsoftwares/tmp/analog/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 453021 37873 2009 195991 34468519719
D 27604235 29637704
19169 175 1 1 281
19169 225 1 1 281
19169 235 1 1 281
19169 237 1 1 281
19169 238 1 1 281
19169 257 1 1 281
19170 13 1 1 281
19170 15 2 2 562
19170 18 2 2 562
19170 27 1 1 281
19170 34 1 1 281
19170 127 1 1 281
19170 130 1 1 281
19170 139 1 1 281
19170 170 28 3 1284290
19170 171 13 2 713381
19170 172 1 1 281
19170 186 1 1 281
19170 196 1 1 0
19170 200 24 4 721274
19170 207 1 1 281
19170 232 1 1 0
19170 236 1 1 281
19170 252 1 1 281
19170 258 6 2 53136
19171 7 1 1 0
19171 18 3 3 843
19171 37 1 1 281
19171 47 1 1 281
19171 64 1 1 0
19171 66 1 1 0
19171 67 7 0 1083507
19171 68 2 2 562
19171 89 1 0 389481
19171 91 11 1 1229578
19171 95 1 1 281
19171 100 1 1 281
19171 106 2 2 562
19171 139 1 1 281
19171 140 4 4 1124
19171 150 2 1 318666
19171 175 1 1 281
19171 179 2 0 213028
19171 180 2 1 299010
19171 185 1 1 281
19171 186 1 1 281
19171 210 1 1 5572
19171 216 1 1 281
19171 281 1 1 281
19171 285 1 1 0
19172 20 2 2 562
19172 22 1 1 281
19172 42 2 2 562
19172 52 1 1 281
19172 74 1 1 281
19172 96 20 20 5620
19172 106 1 1 281
19172 122 1 1 281
19172 126 2 0 278421
19172 130 1 1 1978
19172 132 73 1 6103455
19172 139 3 1 592775
19172 140 1 1 1978
19172 156 1 1 281
19172 157 11 0 796282
19172 199 1 1 281
19172 204 1 1 281
19172 226 1 1 281
19172 240 6 6 1686
19172 249 1 1 281
19172 256 1 1 281
19173 13 2 2 562
19173 14 1 1 281
19173 23 1 1 281
19173 24 1 1 281
19173 30 1 1 281
19173 37 1 1 281
19173 54 1 1 1978
19173 62 1 1 281
19173 70 1 1 281
19173 73 3 3 843
19173 74 3 3 843
19173 79 2 2 1271
19173 97 1 1 281
19173 98 1 0 1752
19173 103 1 0 114218
19173 104 1 0 177068
19173 134 1 1 1978
19173 139 1 1 281
19173 207 1 1 281
19173 212 1 1 281
19173 243 1 1 281
19174 0 1 1 830
19174 15 2 1 318666
19174 16 1 1 281
19174 17 3 3 843
19174 40 1 1 281
19174 42 1 1 281
19174 48 2 1 285
19174 54 1 1 281
19174 60 1 1 281
19174 79 1 1 281
19174 84 1 1 281
19174 94 1 1 20
19174 119 1 1 281
19174 120 1 1 281
19174 157 2 2 562
19174 199 1 1 2142
19174 201 1 1 2142
19174 202 70 1 3209094
19174 203 14 0 221900
19174 224 1 1 281
19174 249 2 2 562
19174 254 2 1 318666
19174 271 1 1 281
19174 287 1 1 281
19175 9 14 1 1935970
19175 10 43 1 2226135
19175 11 48 0 47352
19175 19 2 2 562
19175 20 1 1 281
19175 47 1 1 281
19175 59 1 1 281
19175 91 1 1 281
19175 92 1 1 281
19175 110 1 1 281
19175 126 1 1 281
19175 175 1 0 676025
19175 198 3 3 843
19175 251 1 1 281
19175 257 1 1 281
19175 287 1 1 281
19176 13 2 2 562
19176 14 1 1 281
19176 18 1 1 281
19176 34 1 1 281
19176 38 1 1 281
19176 45 1 1 281
19176 78 1 1 281
19176 81 1 1 281
19176 106 1 1 281
19176 110 1 1 281
19176 118 1 1 5572
19176 138 1 1 281
19176 246 1 1 281
19176 270 1 1 281
19177 1 1 1 281
19177 5 1 1 281
19177 15 1 1 281
19177 16 2 2 562
19177 25 1 1 281
19177 114 1 1 281
19177 124 1 1 281
19177 140 1 1 281
19177 148 1 1 281
19177 151 2 2 562
19177 155 1 1 281
19177 241 1 1 20
19177 257 1 1 281
19177 281 2 2 562
19178 15 3 3 843
19178 17 1 1 281
19178 18 1 1 281
19178 57 1 1 281
19178 68 2 2 562
19178 127 1 1 281
19178 128 2 0 213028
19178 132 1 1 281
19178 164 2 2 562
19178 187 1 1 281
19178 214 1 1 281
19178 215 13 2 531050
19178 216 5 1 12042
19178 217 12 1 529941
19178 240 1 1 281
19178 271 1 1 281
19179 16 2 2 562
19179 18 1 1 281
19179 19 1 1 281
19179 22 1 1 281
19179 31 1 1 281
19179 81 1 1 281
19179 109 3 0 511757
19179 111 1 0 293765
19179 115 1 1 281
19179 129 2 0 213028
19179 134 1 1 281
19179 142 1 1 281
19179 151 1 1 0
19179 159 1 1 281
19179 161 2 0 213028
19179 169 2 2 562
19179 172 1 1 281
19179 178 1 1 281
19179 185 1 1 281
19179 204 12 4 1037914
19179 249 3 3 843
19179 266 37 12 323501
19179 287 3 3 843
19180 9 1 1 281
19180 11 1 1 795
19180 14 1 1 281
19180 17 2 2 562
19180 18 2 2 562
19180 31 1 1 795
19180 34 2 2 562
19180 35 1 1 281
19180 50 1 1 281
19180 65 2 2 562
19180 71 1 1 795
19180 81 2 2 562
19180 122 3 3 843
19180 145 1 1 281
19180 164 1 1 795
19180 175 2 2 562
19180 183 1 1 281
19180 189 1 1 281
19180 201 1 1 281
19180 203 1 1 281
19180 204 2 2 562
19180 234 1 1 281
19180 266 1 1 281
19180 270 1 1 281
19180 276 1 1 281
19181 14 1 1 281
19181 15 1 1 281
19181 16 1 1 281
19181 19 1 1 281
19181 38 1 1 281
19181 48 1 1 795
19181 67 1 1 281
19181 79 1 1 281
19181 100 1 1 281
19181 104 1 1 795
19181 108 1 0 1450
19181 109 1 0 536315
19181 127 1 0 26459
19181 128 1 0 26459
19181 130 2 0 346553
19181 150 1 1 281
19181 164 1 1 281
19181 167 1 1 281
19181 194 1 1 281
19181 247 1 1 281
19181 262 1 1 795
19181 276 175 2 4449476
19181 277 25 0 20491
19181 278 1 1 281
19181 284 1 1 281
19182 18 2 2 562
19182 22 1 1 281
19182 32 1 1 281
19182 70 2 0 263252
19182 71 1 0 145093
19182 79 1 1 281
19182 91 2 2 562
19182 120 1 1 281
19182 143 1 0 1450
19182 144 1 0 1450
19182 145 1 1 795
19182 157 1 1 281
19182 175 1 1 281
19182 186 1 1 281
19182 190 1 1 281
19182 193 16 0 1042648
19182 196 4 0 227968
19182 222 1 1 795
19182 229 1 1 795
19182 252 1 1 281
19182 254 21 21 5901
19182 256 1 1 281
19182 257 1 1 281
19182 265 1 1 795
19183 16 1 1 281
19183 17 3 3 843
19183 18 1 1 281
19183 46 1 1 281
19183 58 1 1 281
19183 69 2 2 562
19183 70 4 4 1124
19183 88 46 0 10384939
19183 89 4 0 336
19183 94 1 1 795
19183 161 1 1 281
19183 168 1 1 281
19183 173 1 1 281
19183 175 1 1 795
19183 187 1 1 281
19183 192 1 1 281
19183 233 2 2 1271
19183 257 4 4 1124
19183 280 1 1 281
19184 16 1 1 281
19184 19 2 2 562
19184 46 1 1 1169
19184 47 6 0 227984
19184 50 12 0 1243020
19184 78 1 1 281
19184 132 1 1 281
19184 133 1 0 1403
19184 154 1 1 281
19184 164 3 3 11425
19184 169 1 1 281
19184 171 1 1 281
19184 181 1 1 281
19184 233 2 2 562
19184 236 1 1 990
19184 256 1 1 281
19184 257 1 1 281
19184 264 1 1 281
19184 268 1 1 5572
19184 271 1 1 281
19184 278 1 1 281
19184 285 1 1 281
19185 5 1 1 281
19185 17 1 1 281
19185 32 2 2 562
19185 41 1 1 281
19185 68 2 2 562
19185 119 1 1 281
19185 123 1 1 281
19185 162 1 1 281
19185 163 1 1 281
19185 172 1 1 281
19185 175 1 1 281
19185 182 2 1 318666
19185 209 1 1 281
19185 210 1 1 281
19185 236 1 1 0
19185 237 1 1 990
19185 250 1 1 281
19185 260 1 1 281
19185 270 2 2 562
19185 287 1 1 281
19186 4 3 3 843
19186 6 1 0 84245
19186 19 3 3 843
19186 20 1 0 21599
19186 26 1 1 281
19186 45 1 1 281
19186 60 1 1 281
19186 61 6 0 377366
19186 64 1 0 83760
19186 80 3 3 843
19186 114 1 1 281
19186 115 2 2 562
19186 118 1 1 281
19186 122 1 1 281
19186 136 103 2 4380110
19186 144 243 4 4909403
19186 148 58 0 45911
19186 149 27 0 22318
19186 151 55 0 44676
19186 169 1 1 281
19186 182 1 1 281
19186 210 2 2 562
19186 235 1 1 990
19186 236 1 1 281
19186 245 1 1 281
19186 267 1 1 281
19186 270 2 2 562
19186 281 1 1 281
19187 19 1 1 281
19187 21 3 3 843
19187 35 1 1 281
19187 113 1 1 281
19187 125 9 1 1031234
19187 127 1 1 281
19187 135 1 0 36779
19187 140 1 1 281
19187 156 1 0 838658
19187 159 1 0 26459
19187 163 1 1 281
19187 168 1 1 281
19187 175 1 1 281
19187 185 1 1 281
19187 192 1 1 281
19187 200 1 1 795
19187 203 2 1 318666
19187 221 1 1 281
19187 238 1 1 990
19187 239 2 2 562
19187 276 1 1 281
19188 1 1 1 281
19188 14 2 2 562
19188 15 1 1 281
19188 33 1 1 281
19188 72 1 1 281
19188 91 1 1 281
19188 94 1 1 281
19188 117 2 1 318666
19188 131 2 1 318666
19188 133 3 3 843
19188 135 1 1 281
19188 156 1 1 281
19188 168 1 0 36779
19188 203 3 3 843
19188 232 1 1 281
19188 239 2 2 1271
19188 246 1 1 795
19188 266 1 1 281
19188 269 1 1 281
19188 270 2 2 562
19188 275 1 1 281
19189 16 2 2 562
19189 20 1 1 281
19189 64 1 1 281
19189 72 2 2 562
19189 82 1 1 281
19189 85 2 0 788054
19189 107 20 20 5620
19189 150 1 1 281
19189 156 1 0 448149
19189 157 1 0 48647
19189 160 2 0 279854
19189 161 1 1 281
19189 170 1 0 448149
19189 171 3 0 1057613
19189 172 2 0 822102
19189 173 2 0 1385988
19189 174 5 0 3091795
19189 175 2 0 383758
19189 176 1 0 420428
19189 177 1 0 507210
19189 178 3 0 709925
19189 188 1 1 281
19189 216 1 1 281
19189 226 1 1 281
19189 227 1 1 0
19189 235 1 1 990
19189 253 2 2 562
19189 263 1 1 281
19189 272 2 2 5853
19189 279 1 1 281
19190 17 2 2 562
19190 19 1 1 281
19190 58 1 1 795
19190 60 1 1 281
19190 61 2 2 562
19190 76 2 2 562
19190 81 1 0 36779
19190 84 1 1 281
19190 87 20 20 5620
19190 95 1 0 524790
19190 116 1 1 281
19190 143 1 1 281
19190 162 1 1 281
19190 165 1 0 536315
19190 166 2 0 580987
19190 167 3 0 660524
19190 202 1 1 281
19190 205 1 1 281
19190 218 1 1 281
19190 235 1 1 990
19190 236 1 1 795
19190 237 1 1 795
19190 252 1 1 281
19190 255 1 1 281
19190 267 5 1 141213
19190 270 15 1 1331241
19191 14 1 1 281
19191 15 1 1 281
19191 16 1 1 281
19191 17 1 1 281
19191 42 1 1 281
19191 93 1 1 281
19191 100 1 1 281
19191 109 85 2 3371146
19191 115 55 0 44474
19191 118 1 1 281
19191 119 4 0 611868
19191 125 27 0 22315
19191 146 24 0 18715
19191 150 1 1 5572
19191 153 27 0 22314
19191 159 1 0 36779
19191 173 1 1 281
19191 207 1 1 281
19191 208 1 1 795
19191 210 1 1 281
19191 212 1 1 281
19191 222 1 1 281
19191 231 1 1 281
19191 235 1 1 990
19191 242 2 2 562
19191 249 1 1 281
19191 255 1 1 281
19191 260 1 1 281
19191 270 1 1 281
19192 9 2 2 562
19192 14 1 1 281
19192 18 3 3 843
19192 22 1 1 281
19192 36 1 1 281
19192 44 1 1 281
19192 64 1 1 281
19192 68 2 2 562
19192 86 1 1 281
19192 88 1 1 281
19192 95 4 0 641947
19192 97 1 1 281
19192 98 1 0 838658
19192 110 1 0 536315
19192 124 23 0 1095239
19192 135 175 0 2818957
19192 136 275 0 144951
19192 149 2 0 4336
19192 173 1 1 281
19192 200 3 0 125642
19192 205 1 1 281
19192 226 69 0 3106173
19192 227 232 0 96797
19192 228 186 0 8184
19192 229 36 0 1584
19192 234 16 0 704
19192 237 114 0 24123
19192 238 266 0 11704
19192 240 1 1 990
19192 242 1 1 281
19192 274 1 1 281
19192 276 1 1 281
19193 7 1 1 281
19193 18 1 1 281
19193 21 1 1 281
19193 24 2 2 562
19193 37 1 1 281
19193 70 1 1 281
19193 73 2 0 4373
19193 87 1 1 281
19193 104 1 0 36779
19193 125 1 1 281
19193 154 1 0 36779
19193 162 1 1 795
19193 182 2 2 562
19193 189 1 1 281
19193 201 1 1 281
19193 219 1 1 281
19193 227 1 1 795
19193 234 1 1 990
19193 238 1 1 281
19193 244 4 0 8845
19193 246 1 1 281
19193 270 1 1 281
19193 278 1 1 281
19194 8 1 1 990
19194 16 1 1 281
19194 17 1 1 281
19194 19 1 1 281
19194 31 1 1 281
19194 59 1 1 795
19194 63 1 1 795
19194 70 1 1 281
19194 82 1 1 281
19194 92 1 1 281
19194 113 1 1 281
19194 162 1 1 281
19194 166 3 0 1720336
19194 167 1 0 472651
19194 194 1 1 281
19194 199 1 1 281
19194 210 1 0 36779
19194 211 164 1 136623
19194 212 163 1 135786
19194 213 58 0 852627
19194 214 229 0 196167
19194 215 119 1 161808
19194 222 80 1 63415
19194 228 2 2 562
19194 232 1 1 281
19194 236 1 1 990
19194 272 1 1 281
19195 6 1 1 281
19195 18 3 3 843
19195 25 1 1 281
19195 34 1 1 0
19195 38 1 1 281
19195 57 1 1 795
19195 58 76 2 69468
19195 59 55 0 44621
19195 60 4 0 611868
19195 67 109 1 84767
19195 68 289 7 245403
19195 69 232 4 201510
19195 72 318 4 278394
19195 75 1 1 281
19195 88 1 0 47824
19195 90 1 0 47824
19195 111 80 1 70311
19195 114 1 1 281
19195 125 1 1 281
19195 143 2 0 263252
19195 156 2 0 500699
19195 157 2 0 279993
19195 168 1 1 795
19195 169 4 0 1346961
19195 173 1 0 430745
19195 174 2 0 859259
19195 183 1 0 410393
19195 184 2 0 180612
19195 188 2 2 562
19195 224 1 1 281
19195 240 1 1 281
19195 242 1 1 990
19195 244 1 1 281
19195 248 1 1 281
19195 258 1 1 281
19195 264 1 1 795
19195 268 1 1 281
19195 274 2 2 281
19195 284 2 2 562
19196 12 2 2 562
19196 13 1 1 281
19196 15 1 1 281
19196 16 1 1 281
19196 18 1 1 281
19196 36 1 1 281
19196 57 80 1 70627
19196 63 1 1 281
19196 76 1 0 35
19196 93 1 0 36779
19196 132 1 1 281
19196 153 109 0 45498131
19196 156 19 0 6693781
19196 170 10 0 3401161
19196 171 9 0 3292620
19196 172 2 0 1066389
19196 173 39 0 15887719
19196 175 27 0 13781966
19196 176 18 0 7532339
19196 178 30 0 13456136
19196 179 9 0 5761226
19196 180 1 1 281
19196 181 4 0 1063886
19196 200 1 1 281
19196 201 2 1 318666
19196 215 1 1 795
19196 217 1 1 281
19196 238 1 1 990
19197 6 1 1 281
19197 13 1 1 281
19197 15 2 2 562
19197 21 1 1 281
19197 33 1 1 281
19197 35 1 1 281
19197 49 1 1 281
19197 86 1 1 795
19197 94 1 1 281
19197 100 1 1 281
19197 129 1 1 281
19197 174 1 1 281
19197 179 2 2 562
19197 206 1 1 281
19197 211 1 1 281
19197 229 1 1 281
19197 243 1 1 990
19197 252 1 1 795
19197 277 1 1 281
19197 287 1 1 281
19198 15 2 2 562
19198 17 1 1 281
19198 40 1 1 281
19198 65 1 1 281
19198 81 1 1 281
19198 120 1 1 281
19198 128 1 1 281
19198 185 1 1 281
19198 204 1 1 281
19198 205 1 1 281
19198 206 1 1 281
19198 214 1 1 281
19198 243 4 4 1833
